| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Olney |   | 28.61 | 16.44 |   | 12.17 | 3.56 | 3.44 | 3.56 | 3.38 | 3.44 | 0.00 | #4 |
| 2 | Jordana Itzkowitz |   | 27.38 | 15.37 |   | 12.01 | 3.38 | 3.38 | 3.38 | 3.50 | 3.50 | 0.00 | #12 |
| 3 | Alexandria Shaughnessy |   | 25.43 | 13.55 |   | 11.88 | 3.25 | 3.38 | 3.44 | 3.44 | 3.44 | 0.00 | #2 |
| 4 | Ursula Munger |   | 24.71 | 12.71 |   | 12.00 | 3.44 | 3.50 | 3.50 | 3.38 | 3.31 | 0.00 | #3 |
| 5 | Emma Nichols |   | 22.36 | 10.97 |   | 11.39 | 3.31 | 3.25 | 3.25 | 3.25 | 3.19 | 0.00 | #1 |
| 6 | Sydney Cusack |   | 21.92 | 10.26 |   | 11.66 | 3.25 | 3.31 | 3.25 | 3.44 | 3.38 | 0.00 | #6 |
| 7 | Remy Collins |   | 16.89 | 7.77 |   | 10.12 | 3.00 | 3.00 | 2.63 | 2.88 | 2.94 | 1.00 | #11 |
| 8 | Helen Edwards |   | 16.79 | 7.84 |   | 9.95 | 2.88 | 2.81 | 2.81 | 2.88 | 2.81 | 1.00 | #8 |
| 9 | Jennifer Chelo |   | 12.96 | 5.21 |   | 8.75 | 2.56 | 2.56 | 2.25 | 2.63 | 2.50 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2007 22:22