| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Holly Marshall, Smithfield FSC | 1 | 2 | 1 | 2 | 2 | 5/2 | |
| 2. | Christie Lee Marshall, Smithfield FSC | 2 | 1 | 2 | 1 | 3 | 4/2 | |
| 3. | Alexandra Beyrouthy, Providence Skating Sc... | 3 | 3 | 3 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Bell* | Lincoln, RI |
| Assistant Referee | ||
| Accountant | Elliot Schwartz* | West Roxbury, MA |
| Judge 1 | William Crooker | Hanover, NH |
| Judge 2 | Donna Hoffman | Pawtucket, RI |
| Judge 3 | Eleanor Kerr | Jamestown, RI |
| Judge 4 | Debra Maturi | N. Kingstown, RI |
| Judge 5 | Marie Truppa | North Providence, RI |
| Substitute |
Last Updated: Sat, Jul 07, 2007, 08:17AM (Competition local time)